CAD Downloads

CAD Downloads

In the section below you will find the technical sheets of all our presses. They are available in 3 different formats:

  • PDF
  • DXF (free registration necessary)
  • STEP (free registration necessary)

To get access to the downloads you have to get registered once. Please click to a DXF or STEP file – a registration form will open automatically. Thank you for working with Willmes!

Haben Sie Ihr Passwort vergessen? Geben Sie bitte Ihre Email-Adresse ein. Wir senden Ihnen eine neue.

Prove your Humanity: =

SIGMA

Benutzerkonto erstellen
[wppb-register]
Uvas enteras – Tiempos de prensado (aprox. 2,5 h) Bombeado de uvas frescas – Tiempos de prensado (aprox. 2,0 h) Uvas fermentadas – Tiempos de prensado (aprox. 1,5 h) Dimensiones – L x A x A (mm) Downloads
1 door 2 doors
SIGMA 32,1 t7,5 t12,0 t3740 x 1870 x 2120
SIGMA 53,5 t12,5 t20,0 t4740 x 1940 x 2260
SIGMA 64,2 t15,0 t24,0 t5180 x 2100 x 2530
SIGMA 85,6 t20,0 t32,0 t5890 x 2100 x 2530
SIGMA 96,3 t22,0 t35,0 t5470 x 2300 x 2810
SIGMA 128,4 t30,0 t48,0 t5970 x 2500 x 2800
SIGMA 1611,2 t40,0 t64,0 t7100 x 2500 x 2880
SIGMA 2416,8 t60,0 t96,0 t7720 x 3060 x 3460
SIGMA 3423,8 t85,0 t136,0 t9720 x 3060 x 3460
SIGMA UNI0,5 t1,7 t2,8 t1990 x 1610 x 1760
SIGMA 41 mit großer Luke3,0 t10,0 t16,0 t3590 x 2020 x 2130
SIGMA 55 mit großer Luke4,0 t13,0 t21,0 t4290 x 2020 x 2130
SIGMA CH 23,0 t10,0 t16,0 t3590 x 2020 x 2130
SIGMA CH 46,3 t22,0 t35,0 t5470 x 2300 x 2810
SIGMA CH 68,4 t30,0 t48,0 t5970 x 2500 x 2800
SIGMA CH 811,2 t40,0 t64,0 t7100 x 2500 x 2880
SIGMA CH 1216,8 t60,0 t96,0 t7720 x 3060 x 3460

*maximum weight

MERLINPLUS+

Benutzerkonto erstellen
[wppb-register]
Uvas enteras – Tiempos de prensado (aprox. 2,5 h) Bombeado de uvas frescas – Tiempos de prensado (aprox. 2,0 h) Uvas fermentadas – Tiempos de prensado (aprox. 1,5 h) Dimensiones – L x A x A (mm) Downloads
Juice tray Sliding tray
MERLIN PLUS+ 12000,9 t3,0 t4,8 t2710 x 1400 x 1655
MERLIN PLUS+ 18001,3 t4,5 t7,2 t3530 x 1400 x 1655
MERLIN PLUS+ 25001,8 t6,3 t10,0 t3300 x 1750 x 2070
MERLIN PLUS+ 34002,4 t8,5 t13,6 t4100 x 1750 x 2070
MERLIN PLUS+ 43003,0 t10,8 t17,2 t4100 x 1750 x 2140
MERLIN PLUS+ 51003,6 t12,8 t20,4 t4100 x 1750 x 2140

*maximum weight