CAD downloads

Here you will find current downloads for our presses. The data is available in 3 different formats: PDF, DXF and STEP.

Sigma downloads

Whole Cluster* Pressing times (approx. 2.5h)Fresh mash* Pressing times (approx. 2.0h)Fermented grapes* Pressing times (approx. 1.5h)Dimensions L x W x H (mm)Downloads (1 lid)Downloads (2 lids)
SIGMA 32,1 t7,5 t12,0 t3740 x 1870 x 2120
SIGMA 53,5 t12,5 t20,0 t4740 x 1940 x 2260
SIGMA 64,2 t15,0 t24,0 t5180 x 2100 x 2530
SIGMA 85,6 t20,0 t32,0 t5890 x 2100 x 2530
SIGMA 96,3 t22,0 t35,0 t5470 x 2300 x 2810
SIGMA 128,4 t30,0 t48,0 t5970 x 2500 x 2800
SIGMA 1611,2 t40,0 t64,0 t7100 x 2500 x 2880
SIGMA 2416,8 t60,0 t96,0 t7720 x 3060 x 3460
SIGMA 3423,8 t85,0 t136,0 t 9720 x 3060 x 3460
SIGMA UNI0,5 t1,7 t2,8 t 1990 x 1610 x 1760
SIGMA 41 with large hatch 3,0 t10,0 t16,0 t 3590 x 2020 x 2130
SIGMA 55 with large hatch4,0 t13,0 t21,0 t4290 x 2020 x 2130
SIGMA CH 23,0 t10,0 t16,0 t3740 x 1870 x 2120
SIGMA CH 46,3 t22,0 t35,0 t 9720 x 3060 x 3460
SIGMA CH 68,4 t30,0 t48,0 t 9720 x 3060 x 3460
SIGMA CH 811,2 t40,0 t64,0 t 9720 x 3060 x 3460
SIGMA CH 1216,8 t60,0 t96,0 t 9720 x 3060 x 3460

MERLIN downloads

Whole Cluster* Pressing times (approx. 2.5h)Fresh mash* Pressing times (approx. 2.0h)Fermented grapes* Pressing times (approx. 1.5h)Dimensions L x W x H(mm)Downloads (juice tub)Downloads (sliding tray)
MERLIN PLUS+ 12000,9 t3,4 t4,8 t3740 x 1870 x 2120
MERLIN PLUS+ 18001,3 t4,5 t7,2 t4740 x 1940 x 2260
MERLIN PLUS+ 25001,8 t6,3 t10,0 t5180 x 2100 x 2530
MERLIN PLUS+ 34002,4 t8,5 t13,6 t5890 x 2100 x 2530
MERLIN PLUS+ 43003,0 t10,8 t17,2 t5470 x 2300 x 2810
MERLIN PLUS+ 51003,6 t12,8 t20,4 t5970 x 2500 x 2800

DXF & STEP files

Request now
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
By clicking"Accept", you agree to the storage of cookies on your device to improve website navigation, analyze website usage and support our marketing efforts. You can find more information in our privacy policy.